# Monitor formats compared

> Fifteen formats account for nearly all monitors sold. This page gives, for each, the real dimensions of the image, its pixel density and the distances at which it is comfortable and sharp.

Source: https://monitorselector.com/en/monitor-size-comparison/ (Monitor Selector, 2026-11-14)

## The reference table

Dimensions are those of the image, without bezels: add 1 to 2 cm in width for the frame, and the stand in height. Densities are computed from the true diagonal of the panels (23.8 inches for a “24-inch”, 31.5 for a “32-inch”).

**Geometry and density of the formats sold in volume. Comfortable distance: the screen fills the comfortable viewing angle of its family. Pixels vanish: 60 pixels per degree.**

| Format | Pixels | PPI | Width | Height | Comfortable distance | Pixels vanish from |
| --- | --- | --- | --- | --- | --- | --- |
| 24″ Full HD | 1920 × 1080 | 93 | 53 cm | 30 cm | 53 cm – 72 cm | 94 cm |
| 24″ QHD | 2560 × 1440 | 123 | 53 cm | 30 cm | 53 cm – 72 cm | 71 cm |
| 27″ Full HD | 1920 × 1080 | 82 | 60 cm | 34 cm | 60 cm – 82 cm | 107 cm |
| 27″ QHD | 2560 × 1440 | 109 | 60 cm | 34 cm | 60 cm – 82 cm | 80 cm |
| 27″ 4K UHD | 3840 × 2160 | 163 | 60 cm | 34 cm | 60 cm – 82 cm | 54 cm |
| 27″ 5K | 5120 × 2880 | 218 | 60 cm | 34 cm | 60 cm – 82 cm | 40 cm |
| 32″ QHD | 2560 × 1440 | 93 | 70 cm | 39 cm | 70 cm – 96 cm | 94 cm |
| 32″ 4K UHD | 3840 × 2160 | 140 | 70 cm | 39 cm | 70 cm – 96 cm | 62 cm |
| 32″ 6K | 6016 × 3384 | 219 | 70 cm | 39 cm | 70 cm – 96 cm | 40 cm |
| 43″ 4K UHD | 3840 × 2160 | 104 | 94 cm | 53 cm | 94 cm – 129 cm | 84 cm |
| 34″ UWFHD | 2560 × 1080 | 82 | 80 cm | 34 cm | 69 cm – 98 cm | 107 cm |
| 34″ UWQHD | 3440 × 1440 | 110 | 80 cm | 33 cm | 69 cm – 99 cm | 80 cm |
| 38″ UWQHD+ | 3840 × 1600 | 111 | 88 cm | 37 cm | 76 cm – 109 cm | 79 cm |
| 40″ 5K2K | 5120 × 2160 | 140 | 93 cm | 39 cm | 80 cm – 115 cm | 62 cm |
| 49″ DQHD | 5120 × 1440 | 109 | 120 cm | 34 cm | 71 cm – 108 cm | 80 cm |

Two columns deserve a word. The **comfortable distance** is the range in which the screen fills the comfortable viewing angle of its family: 40 to 53 degrees for a 16:9 screen, 44 to 60 for a 21:9, 58 to 80 for a 32:9. Closer than the first figure, you turn your head to read the edges; farther than the second, the screen is underused. The column **pixels vanish from** gives the distance where the density reaches 60 pixels per degree, the limit of 20/20 vision.

A format is coherent when the second distance falls inside or below the first range: its pixels are then invisible at the distance where it is comfortable. This is the case of 4K on 27 and 32 inches, and of 5K. A 27-inch 1440p screen becomes pixel-free at 80 cm, the far end of its range; a 32-inch 1440p screen only at 94 cm; a 27-inch 1080p screen would need 107 cm, where it looks small. The table thus shows at a glance which combinations of size and resolution make sense.

## The formats to scale

***Fig. 1.** The main formats seen from the front, to scale. A 34-inch ultrawide is a 27-inch made a third wider, not a taller screen.*

Seen side by side, the formats reveal what their diagonals hide: an ultrawide 34-inch has the height of a 27-inch; a 49-inch has the same height again, twice as wide. Going from 27 to 32 inches gains more surface (36%) than going from 24 to 27 (28%).

## Sharpness by distance

**Pixels per degree at three viewing distances. From 60 the eye no longer separates pixels; under 40 text looks coarse.**

| Format | PPI | PPD at 55 cm | PPD at 70 cm | PPD at 85 cm |
| --- | --- | --- | --- | --- |
| 24″ Full HD | 93 | 35 | 45 | 54 |
| 24″ QHD | 123 | 47 | 59 | 72 |
| 27″ Full HD | 82 | 31 | 39 | 48 |
| 27″ QHD | 109 | 41 | 52 | 64 |
| 27″ 4K UHD | 163 | 62 | 78 | 95 |
| 27″ 5K | 218 | 82 | 105 | 127 |
| 32″ QHD | 93 | 35 | 45 | 54 |
| 32″ 4K UHD | 140 | 53 | 67 | 82 |
| 34″ UWQHD | 110 | 41 | 53 | 64 |
| 49″ DQHD | 109 | 41 | 52 | 64 |

The same panel changes category with distance. If your desk gives 55 cm, only dense formats reach 60 pixels per degree; at 85 cm most do. This is why the [selector](https://monitorselector.com/en/#selector) asks for your desk before anything else, and why the chapters on [pixel density](https://monitorselector.com/en/pixel-density-ppi/) and [viewing distance](https://monitorselector.com/en/monitor-viewing-distance/) open the handbook.

## Scaling and workspace

**Scaling suited to each density and the workspace it leaves.**

| Format | PPI | Scaling | Workspace | On macOS |
| --- | --- | --- | --- | --- |
| 24″ Full HD | 93 | 100% | 1920 × 1080 | native (1x) |
| 24″ QHD | 123 | 100% | 2560 × 1440 | native (1x) |
| 27″ QHD | 109 | 100% | 2560 × 1440 | native (1x) |
| 27″ 4K UHD | 163 | 150% | 2560 × 1440 | resampled |
| 27″ 5K | 218 | 200% | 2560 × 1440 | sharp (2x) |
| 32″ QHD | 93 | 100% | 2560 × 1440 | native (1x) |
| 32″ 4K UHD | 140 | 125% | 3072 × 1728 | resampled |
| 32″ 6K | 219 | 200% | 3008 × 1692 | sharp (2x) |
| 34″ UWQHD | 110 | 100% | 3440 × 1440 | native (1x) |
| 40″ 5K2K | 140 | 125% | 4096 × 1728 | resampled |

The workspace column is what windows are laid out in. Formats with the same workspace show the same amount of content; they differ in sharpness. Details in [resolution and scaling](https://monitorselector.com/en/resolution-and-scaling/).

**Geometry and density of the formats sold in volume. Comfortable distance: the screen fills the comfortable viewing angle of its family. Pixels vanish: 60 pixels per degree.**

| Format | Pixels | PPI | Width | Height | Comfortable distance | Pixels vanish from |
| --- | --- | --- | --- | --- | --- | --- |
| 24″ Full HD | 1920 × 1080 | 93 | 53 cm | 30 cm | 53 cm – 72 cm | 94 cm |
| 24″ QHD | 2560 × 1440 | 123 | 53 cm | 30 cm | 53 cm – 72 cm | 71 cm |
| 27″ Full HD | 1920 × 1080 | 82 | 60 cm | 34 cm | 60 cm – 82 cm | 107 cm |
| 27″ QHD | 2560 × 1440 | 109 | 60 cm | 34 cm | 60 cm – 82 cm | 80 cm |
| 27″ 4K UHD | 3840 × 2160 | 163 | 60 cm | 34 cm | 60 cm – 82 cm | 54 cm |
| 27″ 5K | 5120 × 2880 | 218 | 60 cm | 34 cm | 60 cm – 82 cm | 40 cm |
| 32″ QHD | 2560 × 1440 | 93 | 70 cm | 39 cm | 70 cm – 96 cm | 94 cm |
| 32″ 4K UHD | 3840 × 2160 | 140 | 70 cm | 39 cm | 70 cm – 96 cm | 62 cm |
| 32″ 6K | 6016 × 3384 | 219 | 70 cm | 39 cm | 70 cm – 96 cm | 40 cm |
| 43″ 4K UHD | 3840 × 2160 | 104 | 94 cm | 53 cm | 94 cm – 129 cm | 84 cm |
| 34″ UWFHD | 2560 × 1080 | 82 | 80 cm | 34 cm | 69 cm – 98 cm | 107 cm |
| 34″ UWQHD | 3440 × 1440 | 110 | 80 cm | 33 cm | 69 cm – 99 cm | 80 cm |
| 38″ UWQHD+ | 3840 × 1600 | 111 | 88 cm | 37 cm | 76 cm – 109 cm | 79 cm |
| 40″ 5K2K | 5120 × 2160 | 140 | 93 cm | 39 cm | 80 cm – 115 cm | 62 cm |
| 49″ DQHD | 5120 × 1440 | 109 | 120 cm | 34 cm | 71 cm – 108 cm | 80 cm |

